Areas of Study/Departments
Rutgers-Newark is home to more than 40 undergraduate liberal arts majors as well as graduate and professional degrees. We invite you to explore some of our departments and areas of study by viewing the websites and brochures below.
| Area of Study | Under grad | Masters | Doctoral |
Joint Degree |
Cont. Ed. |
|---|---|---|---|---|---|
| Urban Education | Undergrad | Masters | Doctoral | Joint Degree | |
| Urban Systems | Doctoral | Joint Degree | |||
| Biology | Undergrad | Masters | Doctoral | Joint Degree | |
| Public Health | Masters | Joint Degree | |||
| Law | Doctoral | Joint Degree | |||
| Ancient Mediterranean Civilizations | Undergrad | Joint Degree | |||
| Medical Doctor | Doctoral | Joint Degree | |||
| Criminal Justice | Undergrad | Masters | Doctoral | Joint Degree | |
| Computational Biology | Masters | Joint Degree | |||
| History | Undergrad | Masters | Joint Degree | ||
| Theater | Undergrad | ||||
| Accounting | Undergrad | Doctoral | |||
| Management Science | Doctoral | ||||
| Public Service | Undergrad | ||||
| Video Production | Undergrad | ||||
| African-American and African Studies | Undergrad | ||||
| Marketing Science | Doctoral | ||||
| Social Work | Undergrad | Masters | |||
| Sociology | Undergrad | ||||
| Women's and Gender Studies | Undergrad | Masters | |||
| Allied Health Technologies | Undergrad | ||||
| Organization Management | Doctoral | ||||
| Spanish | Undergrad | ||||
| Zoology | Undergrad | ||||
| Science, Technology, and Management | Doctoral | ||||
| School Nurse | Continuing Education | ||||
| Supply Chain Management | Undergrad | Doctoral | |||
| Art | Undergrad | ||||
| Anthropology | Undergrad | ||||
| Teacher Certification | |||||
| Visual Arts | Undergrad | ||||
| Botany | Undergrad | Masters | Doctoral | ||
| American Studies | Masters | Doctoral | |||
| Neuroscience | Doctoral | ||||
| Chemistry | Undergrad | Masters | Doctoral | ||
| Clinical Laboratory Sciences | Undergrad | ||||
| Creative Writing | Masters | ||||
| Computer Science | Undergrad | ||||
| Environmental Geology | Masters | ||||
| Global Affairs | Masters | Doctoral | |||
| Economics | Undergrad | Masters | |||
| Jazz History and Research | Masters | ||||
| Engineering | Undergrad | ||||
| Liberal Studies | Masters | ||||
| English | Undergrad | Masters | |||
| Mathematical Sciences | Doctoral | ||||
| Environmental Sciences | Undergrad | Masters | Doctoral | ||
| Finance | Undergrad | Doctoral | |||
| Public Administration | Masters | Doctoral | |||
| Geology | Undergrad | ||||
| Geoscience Engineering | Undergrad | ||||
| Public Performance Measurement | Continuing Education | ||||
| Business District Executive Management | Continuing Education | ||||
| Information Systems | Undergrad | ||||
| Animals, Community, and Law | Continuing Education | ||||
| Journalism and Media Studies | Undergrad | ||||
| Nonprofit Management | Masters | Continuing Education | |||
| Management | Undergrad | Masters | Doctoral | ||
| Educational Leadership | Continuing Education | ||||
| Management Information Systems | Undergrad | ||||
| Marketing | Undergrad | ||||
| Accountancy in Financial Accounting Program | Masters | ||||
| Mathematics | Undergrad | ||||
| Music | Undergrad | Masters | |||
| Accountancy in Governmental Accounting Program | Masters | ||||
| Accountancy in Taxation | Masters | ||||
| Nursing | Undergrad | Masters | Doctoral | ||
| Quantitative Finance | Masters | ||||
| Philosophy | Undergrad | ||||
| Business and Science | Masters | ||||
| Physics | Undergrad | Masters | Doctoral | ||
| Accounting Information Systems | Doctoral | ||||
| Political Science | Undergrad | Masters | |||
| Information Technology | Masters | Doctoral | |||
| Portuguese & Lusophone World Studies | Undergrad | ||||
| International Business | Doctoral | ||||
| Psychology | Undergrad | Doctoral |

