Areas of Study/Departments
Rutgers-Newark is home to more than 40 undergraduate liberal arts majors as well as graduate and professional degrees. We invite you to explore some of our departments and areas of study by viewing the websites and brochures below.
| Area of Study | Under grad | Masters |
Doctoral |
Joint Degree | Cont. Ed. |
|---|---|---|---|---|---|
| Accountancy in Taxation | Masters | ||||
| Public Service | Undergrad | ||||
| Accounting | Undergrad | Doctoral | |||
| Quantitative Finance | Masters | ||||
| Social Work | Undergrad | Masters | |||
| African-American and African Studies | Undergrad | ||||
| Business and Science | Masters | ||||
| Sociology | Undergrad | ||||
| Allied Health Technologies | Undergrad | ||||
| Accounting Information Systems | Doctoral | ||||
| Spanish | Undergrad | ||||
| Ancient Mediterranean Civilizations | Undergrad | Joint Degree | |||
| Information Technology | Masters | Doctoral | |||
| Supply Chain Management | Undergrad | Doctoral | |||
| Anthropology | Undergrad | ||||
| International Business | Doctoral | ||||
| Teacher Certification | |||||
| Biology | Undergrad | Masters | Doctoral | Joint Degree | |
| Botany | Undergrad | Masters | Doctoral | ||
| Management Science | Doctoral | ||||
| Theater | Undergrad | ||||
| Chemistry | Undergrad | Masters | Doctoral | ||
| Marketing Science | Doctoral | ||||
| Video Production | Undergrad | ||||
| Clinical Laboratory Sciences | Undergrad | ||||
| Organization Management | Doctoral | ||||
| Women's and Gender Studies | Undergrad | Masters | |||
| Computer Science | Undergrad | ||||
| Science, Technology, and Management | Doctoral | ||||
| Zoology | Undergrad | ||||
| Criminal Justice | Undergrad | Masters | Doctoral | Joint Degree | |
| School Nurse | Continuing Education | ||||
| Art | Undergrad | ||||
| Economics | Undergrad | Masters | |||
| Law | Doctoral | Joint Degree | |||
| Visual Arts | Undergrad | ||||
| Engineering | Undergrad | ||||
| Urban Education | Undergrad | Masters | Doctoral | Joint Degree | |
| American Studies | Masters | Doctoral | |||
| English | Undergrad | Masters | |||
| Neuroscience | Doctoral | ||||
| Environmental Sciences | Undergrad | Masters | Doctoral | ||
| Computational Biology | Masters | Joint Degree | |||
| Finance | Undergrad | Doctoral | |||
| Creative Writing | Masters | ||||
| Environmental Geology | Masters | ||||
| Geology | Undergrad | ||||
| Global Affairs | Masters | Doctoral | |||
| Geoscience Engineering | Undergrad | ||||
| Jazz History and Research | Masters | ||||
| History | Undergrad | Masters | Joint Degree | ||
| Liberal Studies | Masters | ||||
| Information Systems | Undergrad | ||||
| Mathematical Sciences | Doctoral | ||||
| Journalism and Media Studies | Undergrad | ||||
| Public Administration | Masters | Doctoral | |||
| Management | Undergrad | Masters | Doctoral | ||
| Public Health | Masters | Joint Degree | |||
| Management Information Systems | Undergrad | ||||
| Urban Systems | Doctoral | Joint Degree | |||
| Marketing | Undergrad | ||||
| Public Performance Measurement | Continuing Education | ||||
| Mathematics | Undergrad | ||||
| Business District Executive Management | Continuing Education | ||||
| Music | Undergrad | Masters | |||
| Animals, Community, and Law | Continuing Education | ||||
| Nursing | Undergrad | Masters | Doctoral | ||
| Nonprofit Management | Masters | Continuing Education | |||
| Philosophy | Undergrad | ||||
| Educational Leadership | Continuing Education | ||||
| Physics | Undergrad | Masters | Doctoral | ||
| Medical Doctor | Doctoral | Joint Degree | |||
| Political Science | Undergrad | Masters | |||
| Accountancy in Financial Accounting Program | Masters | ||||
| Portuguese & Lusophone World Studies | Undergrad | ||||
| Accountancy in Governmental Accounting Program | Masters | ||||
| Psychology | Undergrad | Doctoral |

