Areas of Study/Departments
Rutgers-Newark is home to more than 40 undergraduate liberal arts majors as well as graduate and professional degrees. We invite you to explore some of our departments and areas of study by viewing the websites and brochures below.
| Area of Study |
Under grad |
Masters | Doctoral | Joint Degree | Cont. Ed. |
|---|---|---|---|---|---|
| Management Information Systems | Undergrad | ||||
| Portuguese & Lusophone World Studies | Undergrad | ||||
| Women's and Gender Studies | Undergrad | Masters | |||
| Urban Education | Undergrad | Masters | Doctoral | Joint Degree | |
| Psychology | Undergrad | Doctoral | |||
| Political Science | Undergrad | Masters | |||
| Physics | Undergrad | Masters | Doctoral | ||
| Information Systems | Undergrad | ||||
| History | Undergrad | Masters | Joint Degree | ||
| English | Undergrad | Masters | |||
| Geology | Undergrad | ||||
| Geoscience Engineering | Undergrad | ||||
| Clinical Laboratory Sciences | Undergrad | ||||
| Theater | Undergrad | ||||
| Video Production | Undergrad | ||||
| Art | Undergrad | ||||
| Visual Arts | Undergrad | ||||
| Journalism and Media Studies | Undergrad | ||||
| Music | Undergrad | Masters | |||
| Supply Chain Management | Undergrad | Doctoral | |||
| African-American and African Studies | Undergrad | ||||
| Public Service | Undergrad | ||||
| Criminal Justice | Undergrad | Masters | Doctoral | Joint Degree | |
| Nursing | Undergrad | Masters | Doctoral | ||
| Zoology | Undergrad | ||||
| Biology | Undergrad | Masters | Doctoral | Joint Degree | |
| Botany | Undergrad | Masters | Doctoral | ||
| Ancient Mediterranean Civilizations | Undergrad | Joint Degree | |||
| Environmental Sciences | Undergrad | Masters | Doctoral | ||
| Engineering | Undergrad | ||||
| Computer Science | Undergrad | ||||
| Mathematics | Undergrad | ||||
| Chemistry | Undergrad | Masters | Doctoral | ||
| Management | Undergrad | Masters | Doctoral | ||
| Finance | Undergrad | Doctoral | |||
| Accounting | Undergrad | Doctoral | |||
| Marketing | Undergrad | ||||
| Sociology | Undergrad | ||||
| Anthropology | Undergrad | ||||
| Philosophy | Undergrad | ||||
| Economics | Undergrad | Masters | |||
| Spanish | Undergrad | ||||
| Allied Health Technologies | Undergrad | ||||
| Social Work | Undergrad | Masters | |||
| Management Science | Doctoral | ||||
| Marketing Science | Doctoral | ||||
| Organization Management | Doctoral | ||||
| Science, Technology, and Management | Doctoral | ||||
| School Nurse | Continuing Education | ||||
| Teacher Certification | |||||
| Law | Doctoral | Joint Degree | |||
| American Studies | Masters | Doctoral | |||
| Neuroscience | Doctoral | ||||
| Computational Biology | Masters | Joint Degree | |||
| Creative Writing | Masters | ||||
| Environmental Geology | Masters | ||||
| Global Affairs | Masters | Doctoral | |||
| Jazz History and Research | Masters | ||||
| Liberal Studies | Masters | ||||
| Mathematical Sciences | Doctoral | ||||
| Public Administration | Masters | Doctoral | |||
| Public Health | Masters | Joint Degree | |||
| Urban Systems | Doctoral | Joint Degree | |||
| Public Performance Measurement | Continuing Education | ||||
| Business District Executive Management | Continuing Education | ||||
| Animals, Community, and Law | Continuing Education | ||||
| Nonprofit Management | Masters | Continuing Education | |||
| Educational Leadership | Continuing Education | ||||
| Medical Doctor | Doctoral | Joint Degree | |||
| Accountancy in Financial Accounting Program | Masters | ||||
| Accountancy in Governmental Accounting Program | Masters | ||||
| Accountancy in Taxation | Masters | ||||
| Quantitative Finance | Masters | ||||
| Business and Science | Masters | ||||
| Accounting Information Systems | Doctoral | ||||
| Information Technology | Masters | Doctoral | |||
| International Business | Doctoral |

