Areas of Study/Departments
Rutgers-Newark is home to more than 40 undergraduate liberal arts majors as well as graduate and professional degrees. We invite you to explore some of our departments and areas of study by viewing the websites and brochures below.
| Area of Study | Under grad |
Masters |
Doctoral | Joint Degree | Cont. Ed. |
|---|---|---|---|---|---|
| Management Science | Doctoral | ||||
| Accounting | Undergrad | Doctoral | |||
| Theater | Undergrad | ||||
| Public Service | Undergrad | ||||
| Marketing Science | Doctoral | ||||
| African-American and African Studies | Undergrad | ||||
| Video Production | Undergrad | ||||
| Sociology | Undergrad | ||||
| Organization Management | Doctoral | ||||
| Allied Health Technologies | Undergrad | ||||
| Spanish | Undergrad | ||||
| Science, Technology, and Management | Doctoral | ||||
| Ancient Mediterranean Civilizations | Undergrad | Joint Degree | |||
| Zoology | Undergrad | ||||
| Art | Undergrad | ||||
| Supply Chain Management | Undergrad | Doctoral | |||
| School Nurse | Continuing Education | ||||
| Anthropology | Undergrad | ||||
| Visual Arts | Undergrad | ||||
| Teacher Certification | |||||
| Law | Doctoral | Joint Degree | |||
| Neuroscience | Doctoral | ||||
| Clinical Laboratory Sciences | Undergrad | ||||
| Computer Science | Undergrad | ||||
| Engineering | Undergrad | ||||
| Mathematical Sciences | Doctoral | ||||
| Finance | Undergrad | Doctoral | |||
| Geology | Undergrad | ||||
| Geoscience Engineering | Undergrad | ||||
| Urban Systems | Doctoral | Joint Degree | |||
| Public Performance Measurement | Continuing Education | ||||
| Information Systems | Undergrad | ||||
| Business District Executive Management | Continuing Education | ||||
| Journalism and Media Studies | Undergrad | ||||
| Animals, Community, and Law | Continuing Education | ||||
| Management Information Systems | Undergrad | ||||
| Educational Leadership | Continuing Education | ||||
| Medical Doctor | Doctoral | Joint Degree | |||
| Marketing | Undergrad | ||||
| Mathematics | Undergrad | ||||
| Philosophy | Undergrad | ||||
| Accounting Information Systems | Doctoral | ||||
| Portuguese & Lusophone World Studies | Undergrad | ||||
| Psychology | Undergrad | Doctoral | |||
| International Business | Doctoral | ||||
| American Studies | Masters | Doctoral | |||
| Accountancy in Financial Accounting Program | Masters | ||||
| Accountancy in Governmental Accounting Program | Masters | ||||
| Management | Undergrad | Masters | Doctoral | ||
| Information Technology | Masters | Doctoral | |||
| Quantitative Finance | Masters | ||||
| Accountancy in Taxation | Masters | ||||
| Computational Biology | Masters | Joint Degree | |||
| Chemistry | Undergrad | Masters | Doctoral | ||
| Global Affairs | Masters | Doctoral | |||
| Jazz History and Research | Masters | ||||
| Music | Undergrad | Masters | |||
| Liberal Studies | Masters | ||||
| Business and Science | Masters | ||||
| Creative Writing | Masters | ||||
| Botany | Undergrad | Masters | Doctoral | ||
| Nursing | Undergrad | Masters | Doctoral | ||
| Criminal Justice | Undergrad | Masters | Doctoral | Joint Degree | |
| Social Work | Undergrad | Masters | |||
| Public Administration | Masters | Doctoral | |||
| Nonprofit Management | Masters | Continuing Education | |||
| Public Health | Masters | Joint Degree | |||
| Biology | Undergrad | Masters | Doctoral | Joint Degree | |
| Environmental Geology | Masters | ||||
| Environmental Sciences | Undergrad | Masters | Doctoral | ||
| Economics | Undergrad | Masters | |||
| English | Undergrad | Masters | |||
| History | Undergrad | Masters | Joint Degree | ||
| Physics | Undergrad | Masters | Doctoral | ||
| Political Science | Undergrad | Masters | |||
| Urban Education | Undergrad | Masters | Doctoral | Joint Degree | |
| Women's and Gender Studies | Undergrad | Masters |

