Areas of Study/Departments
Rutgers-Newark is home to more than 40 undergraduate liberal arts majors as well as graduate and professional degrees. We invite you to explore some of our departments and areas of study by viewing the websites and brochures below.
| Area of Study | Under grad | Masters | Doctoral |
Joint Degree |
Cont. Ed. |
|---|---|---|---|---|---|
| Public Service | Undergrad | ||||
| Theater | Undergrad | ||||
| Management Science | Doctoral | ||||
| Accounting | Undergrad | Doctoral | |||
| Social Work | Undergrad | Masters | |||
| Video Production | Undergrad | ||||
| Marketing Science | Doctoral | ||||
| African-American and African Studies | Undergrad | ||||
| Sociology | Undergrad | ||||
| Women's and Gender Studies | Undergrad | Masters | |||
| Organization Management | Doctoral | ||||
| Allied Health Technologies | Undergrad | ||||
| Spanish | Undergrad | ||||
| Zoology | Undergrad | ||||
| Science, Technology, and Management | Doctoral | ||||
| Anthropology | Undergrad | ||||
| Supply Chain Management | Undergrad | Doctoral | |||
| Art | Undergrad | ||||
| School Nurse | Continuing Education | ||||
| Teacher Certification | |||||
| Visual Arts | Undergrad | ||||
| Botany | Undergrad | Masters | Doctoral | ||
| American Studies | Masters | Doctoral | |||
| Chemistry | Undergrad | Masters | Doctoral | ||
| Neuroscience | Doctoral | ||||
| Clinical Laboratory Sciences | Undergrad | ||||
| Creative Writing | Masters | ||||
| Computer Science | Undergrad | ||||
| Environmental Geology | Masters | ||||
| Global Affairs | Masters | Doctoral | |||
| Economics | Undergrad | Masters | |||
| Jazz History and Research | Masters | ||||
| Engineering | Undergrad | ||||
| English | Undergrad | Masters | |||
| Liberal Studies | Masters | ||||
| Environmental Sciences | Undergrad | Masters | Doctoral | ||
| Mathematical Sciences | Doctoral | ||||
| Finance | Undergrad | Doctoral | |||
| Public Administration | Masters | Doctoral | |||
| Geology | Undergrad | ||||
| Geoscience Engineering | Undergrad | ||||
| Public Performance Measurement | Continuing Education | ||||
| Business District Executive Management | Continuing Education | ||||
| Information Systems | Undergrad | ||||
| Animals, Community, and Law | Continuing Education | ||||
| Journalism and Media Studies | Undergrad | ||||
| Nonprofit Management | Masters | Continuing Education | |||
| Management | Undergrad | Masters | Doctoral | ||
| Management Information Systems | Undergrad | ||||
| Educational Leadership | Continuing Education | ||||
| Marketing | Undergrad | ||||
| Mathematics | Undergrad | ||||
| Accountancy in Financial Accounting Program | Masters | ||||
| Music | Undergrad | Masters | |||
| Accountancy in Governmental Accounting Program | Masters | ||||
| Nursing | Undergrad | Masters | Doctoral | ||
| Accountancy in Taxation | Masters | ||||
| Philosophy | Undergrad | ||||
| Quantitative Finance | Masters | ||||
| Business and Science | Masters | ||||
| Physics | Undergrad | Masters | Doctoral | ||
| Accounting Information Systems | Doctoral | ||||
| Political Science | Undergrad | Masters | |||
| Information Technology | Masters | Doctoral | |||
| Portuguese & Lusophone World Studies | Undergrad | ||||
| International Business | Doctoral | ||||
| Psychology | Undergrad | Doctoral | |||
| History | Undergrad | Masters | Joint Degree | ||
| Computational Biology | Masters | Joint Degree | |||
| Criminal Justice | Undergrad | Masters | Doctoral | Joint Degree | |
| Medical Doctor | Doctoral | Joint Degree | |||
| Ancient Mediterranean Civilizations | Undergrad | Joint Degree | |||
| Law | Doctoral | Joint Degree | |||
| Public Health | Masters | Joint Degree | |||
| Biology | Undergrad | Masters | Doctoral | Joint Degree | |
| Urban Systems | Doctoral | Joint Degree | |||
| Urban Education | Undergrad | Masters | Doctoral | Joint Degree |

