Areas of Study/Departments
Rutgers-Newark is home to more than 40 undergraduate liberal arts majors as well as graduate and professional degrees. We invite you to explore some of our departments and areas of study by viewing the websites and brochures below.
| Area of Study | Under grad | Masters |
Doctoral |
Joint Degree | Cont. Ed. |
|---|---|---|---|---|---|
| Accountancy in Taxation | Masters | ||||
| Public Service | Undergrad | ||||
| Accounting | Undergrad | Doctoral | |||
| Quantitative Finance | Masters | ||||
| Social Work | Undergrad | Masters | |||
| African-American and African Studies | Undergrad | ||||
| Business and Science | Masters | ||||
| Sociology | Undergrad | ||||
| Allied Health Technologies | Undergrad | ||||
| Accounting Information Systems | Doctoral | ||||
| Spanish | Undergrad | ||||
| Ancient Mediterranean Civilizations | Undergrad | Joint Degree | |||
| Information Technology | Masters | Doctoral | |||
| Supply Chain Management | Undergrad | Doctoral | |||
| Anthropology | Undergrad | ||||
| International Business | Doctoral | ||||
| Teacher Certification | |||||
| Biology | Undergrad | Masters | Doctoral | Joint Degree | |
| Management Science | Doctoral | ||||
| Theater | Undergrad | ||||
| Botany | Undergrad | Masters | Doctoral | ||
| Marketing Science | Doctoral | ||||
| Video Production | Undergrad | ||||
| Chemistry | Undergrad | Masters | Doctoral | ||
| Organization Management | Doctoral | ||||
| Women's and Gender Studies | Undergrad | Masters | |||
| Clinical Laboratory Sciences | Undergrad | ||||
| Science, Technology, and Management | Doctoral | ||||
| Zoology | Undergrad | ||||
| Computer Science | Undergrad | ||||
| School Nurse | Continuing Education | ||||
| Art | Undergrad | ||||
| Criminal Justice | Undergrad | Masters | Doctoral | Joint Degree | |
| Law | Doctoral | Joint Degree | |||
| Visual Arts | Undergrad | ||||
| Economics | Undergrad | Masters | |||
| Urban Education | Undergrad | Masters | Doctoral | Joint Degree | |
| American Studies | Masters | Doctoral | |||
| Engineering | Undergrad | ||||
| Neuroscience | Doctoral | ||||
| English | Undergrad | Masters | |||
| Computational Biology | Masters | Joint Degree | |||
| Environmental Sciences | Undergrad | Masters | Doctoral | ||
| Creative Writing | Masters | ||||
| Finance | Undergrad | Doctoral | |||
| Geology | Undergrad | ||||
| Environmental Geology | Masters | ||||
| Geoscience Engineering | Undergrad | ||||
| Global Affairs | Masters | Doctoral | |||
| History | Undergrad | Masters | Joint Degree | ||
| Jazz History and Research | Masters | ||||
| Information Systems | Undergrad | ||||
| Liberal Studies | Masters | ||||
| Journalism and Media Studies | Undergrad | ||||
| Mathematical Sciences | Doctoral | ||||
| Management | Undergrad | Masters | Doctoral | ||
| Public Administration | Masters | Doctoral | |||
| Management Information Systems | Undergrad | ||||
| Public Health | Masters | Joint Degree | |||
| Marketing | Undergrad | ||||
| Urban Systems | Doctoral | Joint Degree | |||
| Mathematics | Undergrad | ||||
| Public Performance Measurement | Continuing Education | ||||
| Music | Undergrad | Masters | |||
| Business District Executive Management | Continuing Education | ||||
| Nursing | Undergrad | Masters | Doctoral | ||
| Animals, Community, and Law | Continuing Education | ||||
| Nonprofit Management | Masters | Continuing Education | |||
| Philosophy | Undergrad | ||||
| Educational Leadership | Continuing Education | ||||
| Physics | Undergrad | Masters | Doctoral | ||
| Medical Doctor | Doctoral | Joint Degree | |||
| Political Science | Undergrad | Masters | |||
| Accountancy in Financial Accounting Program | Masters | ||||
| Portuguese & Lusophone World Studies | Undergrad | ||||
| Accountancy in Governmental Accounting Program | Masters | ||||
| Psychology | Undergrad | Doctoral |

